
SYH三维运动混合机
产品内容介绍
一、产品简介Introduction
●通过混合筒的三维运动,来消除物料因离心力作用产生的比重偏析、分层、积聚现象;
●实现多种物料之间相互流动、扩散,快速、均匀地混合物料;
●广泛应用于制药、化工、食品、轻工、电子、机械、矿冶、国防工业以及各种科研单位的粉状、颗粒状物料的混合;
●目前各类混合设备中,三维混合机是各方面性能较理想的产品。
●Through the three-dimensional movement of the mixing cylinder,the specific gravity segregation,stratification and accumulation of materials,due to centrifugal force are eliminated.
●It can realize mutual flow and diffusion of various materials,can mix materials quickly and uniformly.
●It is widely used in the efficient mixing of powdery and granular materials in the pharmaceutical,chemical,food,light industry,electronics,machinery,mining and metallurgical,defense industries,and other industries.
●The three-dimensional motion mixer is an advanced product with ideal performance among all kinds of mixing equipment at present.
二、产品参数Product parameter
型号 Model | 料筒容积 L Cylinder volume | 装料容积 L Maximum loading capacity | 装料重量 kg Maximum loading weight | 主轴转速 r/min Mainshaft speed | 电机功率 kw Motor power | 外型尺寸 mm Overall size L×W×H | 整机重量 kg Weight |
SYH-1 | 1 | ≤0.8 | ≤0.5 | 15-30 | 0.12 | 500×600×600 | 50 |
SYH-5 | 5 | ≤4 | ≤2.4 | 0.25 | 600×1000×1000 | 150 | |
SYH-15 | 15 | ≤12 | ≤7.5 | 0.37 | 700×1000×700 | 200 | |
SYH-50 | 50 | ≤40 | ≤25 | 0-8 | 1.1 | 1000×1400×1200 | 200 |
SYH-100 | 100 | ≤80 | ≤50 | 1.5 | 1200×1700×1500 | 500 | |
SYH-200 | 200 | ≤160 | ≤100 | 2.2 | 1400×1800×1600 | 800 | |
SYH-400 | 400 | ≤320 | ≤200 | 4 | 1800×2100×1950 | 1200 | |
SYH-600 | 600 | ≤480 | ≤300 | 5.5 | 1900×2100×2250 | 1500 | |
SYH-800 | 800 | ≤640 | ≤400 | 7.5 | 2200×2400×2300 | 2000 | |
SYH-1000 | 1000 | ≤800 | ≤600 | 7.5 | 2250×2600×2600 | 2500 |
发送询盘