
EYH二维运动混合机
发送询盘
产品详情
产品内容介绍
一、产品简介Introduction
●二维混合机,是指转筒转动同时随摆动架做往复摆动的混合机。
●被混合物料在转筒内随转筒转动、翻转的同时又随转筒的摆动而发生左右来回的掺混运动,在这两个运动的共同作用下,物料在短时间内即可得到充分的混合。
●广泛应用于医药、化工、食品、染料、饲料、化肥、农药等行业,尤其适用于大吨位固态物料的混合。
●The rotating drum of the twodimensional motion mixer rotates and swings back and forth with the swing frame at the same time,so that the material can be fully dried in a short time.
●It is widely used in medicine,chemical industry,food,dyestuff,feed,fertilizer,pesticide,and other industries,especially suitable for the mixing of various solid materials with large tonnage.
二、产品参数Product parameter
型号 Model | 料筒容料 L Cylinder volume | 装料容量 L Maximum loading capacity | 装料量 kg/批 Maximum loading weight | 摇动转动次数 r/min Mainshaft speed | 电动总功率 kw Motor power | 外形尺寸 mm Overall size L×W×H | |||||||||||
EYH-10 | 10 | 6 | ≤3 | 85 | 0.21 | 310×400×450 | |||||||||||
EYH-30 | 30 | 18 | ≤9 | 61 | 0.37 | 540×580×900 | |||||||||||
EYH-60 | 60 | 36 | ≤18 | 50 | 0.4 | 700×730×1100 | |||||||||||
EYH-150 | 150 | 90 | ≤45 | 37 | 1.15 | 800×1050×1450 | |||||||||||
EYH-300 | 300 | 180 | ≤90 | 30 | 1.15 | 900×1350×1550 | |||||||||||
EYH-600 | 600 | 360 | ≤180 | 23.6 | 3 | 1170×1640×2050 | |||||||||||
EYH-800 | 800 | 480 | ≤240 | 19.8 | 3 | 1320×1950×2150 | |||||||||||
EYH-1000 A | 1000 | 600 | ≤300 | 19.8 | 3 | 1300×2980×1894 | |||||||||||
EYH-1500 A | 1500 | 900 | ≤450 | 16.2 | 4.4 | 1500×3160×2050 | |||||||||||
EYH-2000 A | 2000 | 1200 | ≤600 | 16.2 | 7.4 | 1660×3305×2255 | |||||||||||
EYH-3000 A | 3000 | 1800 | ≤900 | 13.8 | 11 | 1860×3860×2570 | |||||||||||
EYH-4000 A | 4000 | 2400 | ≤1200 | 12.8 | 13 | 2010×4100×2755 | |||||||||||
EYH-6000 A | 6000 | 3600 | ≤1800 | 11.2 | 18.5 | 2280×4965×3172 | |||||||||||
EYH-8000 A | 8000 | 4800 | ≤2400 | 10.4 | 22 | 2500×5200×3655 | |||||||||||
EYH-10000 A | 10000 | 6000 | ≤3000 | 9 | 30 | 2600×5500×3750 |
上一条
SYH三维运动混合机
下一条
VH V型混合机
发送询盘